Use of wiris quizzes in an online calculus course
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Use of wiris quizzes in an online calculus course |
2. | Creator | Author's name, affiliation, country | Remei Calm; Universitat de Girona (UdG); Spain |
2. | Creator | Author's name, affiliation, country | Ramon Masià; Universitat Oberta de Catalunya (UOC); Spain |
2. | Creator | Author's name, affiliation, country | Carme Olivé; Universitat Rovira i Virgili (URV); Spain |
2. | Creator | Author's name, affiliation, country | Núria Parés Mariné; Universitat Politècnica de Catalunya (UPC); Spain |
2. | Creator | Author's name, affiliation, country | Francesc Pozo; Universitat Politècnica de Catalunya (UPC); Spain |
2. | Creator | Author's name, affiliation, country | Jordi Ripoll; Universitat de Girona (UdG); Spain |
2. | Creator | Author's name, affiliation, country | Teresa Sancho-Vinuesa; Universitat Oberta de Catalunya; Spain |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Learning, Assessment tools, Online calculus, Continuous activity |
4. | Description | Abstract | Calculus courses often present a large number of difficulties to undergraduate students of scientific studies, especially in engineering degrees. These difficulties are sometimes related to teaching and assessment strategies. In this paper, a teaching innovation experience is presented within the framework of the Universitat Oberta de Catalunya. This teaching experience is focused on a continuous assessment through a systematic use of the so-called WIRIS quizzes. Academic outcomes are very positive from both quantitative and qualitative viewpoints. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-06-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, HTML |
10. | Identifier | Uniform Resource Identifier | https://jotse.org/index.php/jotse/article/view/253 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jotse.253 |
11. | Source | Title; vol., no. (year) | Journal of Technology and Science Education; Vol 7, No 2 (2017): 9th International Conference on University Teaching and Innovation (CIDUI): Learning and teaching innovation impacts |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Journal of Technology and Science Education https://creativecommons.org/licenses/by/4.0 |