| Issue | Title | |
| Vol 9, No 1 (2019): International Conference on Creative and Innovative Technology Education 2018 | Web 2.0 for fostering students' social presence in online learning-based interaction | Abstract PDF HTML |
| Yahya Al-dheleai, Zaidatun Tasir | ||
| Vol 11, No 2 (2021) | Web-based ionic liquids learning media to measure the competence of the Polytechnic student | Abstract PDF HTML |
| Ina Yulianti, Ida Hamidah, Mumu Komaro, Ahmad Mudzakir, Maizam Alias | ||
| Vol 8, No 2 (2018): Analysis in the development of pedagogical models in Ecuador | What do Education students think about their ability to write essays? | Abstract PDF HTML |
| Gisela Quintero | ||
| Vol 15, No 2 (2025) | What to teach about earth sciences in early childhood education?: A curriculum analysis | Abstract PDF HTML |
| Irene Prieto Saiz, Beatriz García Fernández, José Reyes Ruiz-Gallardo | ||
| Vol 13, No 1 (2023) | What's new in JOTSE | Abstract PDF HTML |
| Beatriz Amante García, María Martínez Martínez | ||
| Vol 11, No 1 (2021) | Why students use social networks for education: Extension of UTAUT2 | Abstract PDF HTML |
| Ala'a Abu Gharrah, Ali Aljaafreh | ||
| Vol 8, No 3 (2018): Workshop on Educational Innovation in Architecture: JIDA’17 5th Edition | Workshop on Educational Innovation in Architecture: JIDA’17 5th Edition | Abstract PDF HTML |
| Berta Bardí-Milà, Daniel García-Escudero, Beatriz Amante García, María Martínez Martínez | ||
| Vol 5, No 1 (2015) | [Retracted] Students' affordance of teleologic explanations and antrhropomorphic language in eliciting concepts in physics | Abstract PDF |
| Romiro Bautista | ||
| 501 - 508 of 508 Items | << < 16 17 18 19 20 21 | |



